Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 11% 38% 31% 18% 2%
Party Registration Democrat 11% 44% 30% 14% 1%
Republican 9% 27% 32% 31% 1%
Non-enrolled 12% 34% 27% 22% 5%
Political Ideology Liberal 13% 43% 23% 18% 3%
Moderate 12% 40% 37% 9% 1%
Conservative 9% 33% 26% 28% 3%
Gender Men 11% 39% 27% 21% 1%
Women 10% 38% 34% 15% 3%
Race White 17% 39% 24% 19% 2%
African American 7% 36% 38% 15% 4%
Latino 5% 42% 36% 16% 1%
Religion Protestant 8% 41% 33% 14% 4%
Catholic 9% 38% 32% 20% 1%
Jewish 24% 33% 26% 17% 1%
Age Under 45 8% 39% 36% 16% 2%
45 or older 14% 38% 27% 19% 2%
Education Not college graduate 8% 37% 30% 21% 3%
College graduate 14% 42% 29% 15% 1%
Household Income Less than $50,000 6% 44% 29% 19% 2%
$50,000 or more 16% 35% 31% 17% 2%
NYC Borough Bronx 6% 45% 32% 14% 2%
Brooklyn 12% 34% 36% 17% 2%
Manhattan 14% 52% 18% 12% 3%
Queens and Staten Island 10% 31% 33% 24% 1%
Favor Building Islamic Center 12% 45% 32% 9% 2%
Oppose Building Islamic Center 9% 34% 29% 26% 2%
September 2010 Marist Poll New York City Registered Voters "N=616 MOE +/- 4%". Totals may not add to 100 due to rounding.